2 junior scientist awards
PROGRAM
Monday, 23th May 2022 | (time zone (CEST), UTC +2)) |
| |
CHECK IN | 9:30-10:15 |
|
|
OPENING | 10:15-10:30 |
| |
INVITED LECTURES | AUTHORS | TITLE | |
10:30-11:10 | M. Shigyo, M. Abdelrahman, R. Finkers, O. Scholten | Recent advances and future challenges for a multi-omics analysis pipeline as breeding tool in Allium research community | |
11:10-11:50 | R. Kamenetsky | Strategies for garlic breeding: challenges and achievements | |
| 11:50-12:20 | Discussion |
|
BREAK | 12:20-12:45 |
|
|
LECTURES Session 1 – Biodiversity, Genetic Resources, Genomics, and Transcriptomics
Moderator: M. Shigyo
| AUTHORS | TITLE | |
12:45-13:00 | E. de Vahl | Historical cultivars of Allium cepa L. (Aggregatum-Group) introduced to Sweden 1830-1860 | |
13:00-13:15 | K. Nguyen Van, K. Hummer, L. Le Thi, H. Doi Hong, N. Hoang Thi, T. Le Van, H. Nguyen Tien, H. Nguyen Thi | Development of Allium collections at the Vietnamese National Plant Genebank: From folk legend to modern living | |
13:15-13:30 | I. Bazon, D. Ban, Z. Satovic, S. Goreta Ban | The bulb morphological traits of Croatian garlic (Allium sativum L.) genetic resources | |
13:30-13:45 | H. Ikeda, T. Ishii | Diurnal changes in gene expression that relate to bulb development in onion cultivars | |
13:45-14:00 | O. Scholten, A. Crucitti, G. Puccio, A. Tiberini, A. Mauceri, M. van Kaauwen, F. Sunseri, B. Vosman, F. Mercati | WRKY gene family drives dormancy release in onion bulbs | |
14:00-14:15 | R. Kamenetsky, E. Shemesh-Mayer, I. Yarmus, D. Teper, D. Ment, D. Gelbart, N. Sher | The microbiome of the garlic plant- should we clean it all? | |
BREAK | 14:15-15:15 |
|
|
LECTURES Session 2 – Production Technology, Crop Management and Organic Farming
Moderator: D. Leskovar
| AUTHORS | TITLE | |
15:15-15:30 | J. Bodyn, S. Buysens, L. Lauwers, L. Lippens, A. Waverijn | Onion, a rising crop in Belgium | |
15:30-15:45 | S. Buysens, L. LIppens, L. Lauwers, J. Bodyn, A. Waverijn, L. De Reycke | Preparing Flemish leek growers for future challenges | |
15:45-16:00 | A. Ms. Waverijn, S. Ms. Buysens, E. Ms. Vandewoestijne, P. Janssens, J. Vaerten, E. Ms. Matthyssen, N. Ms. Hisette, M. Ms. Hendrickx, J. | Optimizing the drip irrigation strategy in leek | |
16:00-16:15 | G. A. Ms. Sopha, C. Hermanto, H. Kerckhoffs, J. Heyes, J. Hanly | Shallot Fertilization Practice at Farmer’s Level in West Java Province, Indonesia | |
16:15-16:30 | A. Maharijaya, A. Purwito, H. Harti, L. Nur Salma | Production of shallot mini bulb G0 from true shallot seed with various planting densities and shade | |
16:30-16:45 | Vitho Alveno, A. Maharijaya, M. Ahmad Chozin, S. Sugiyanta, S. Suwarto | Production of shallot using a banana-shallot intercropping and higher density planting for effective land use | |
16:45-17:00 | V. Joshi, A. Castillo, D. Leskovar, S. Malla – | Strategic approaches to mitigate Salmonella contamination of bulb onions | |
17:00-17:30 | Disscusion | ||
Tuesday, 24th May 2022 |
(time zone (CEST), UTC +2)) |
| |
LECTURES Session 3 – Plant (Eco)Physiology and Propagation
Moderator: R. Kamenetsky
| AUTHORS | TITLE | |
10:00-10:15 | D. Castronuovo,V. Candido, L. Cardone, M. Maria Pandolfo | Germination analysis of tassel hyacinth [Muscari comosum (L.) Mill] seeds: first results | |
10:15-10:30 | E. Retno Palupi, R. Rosliani, Y. Hilman late, K. Krisantini | Benzyl-amino-purine (BAP) and Boron (B) increased true seed of shallot production and quality | |
10:30-10:45 | M. L. Romo Perez, C.H. Weinert, B. Egert, B.L. Franzisky, S. Kulling, C. Zörb | Sodium accumulation and its effect on the metabolite profile of onion bulbs | |
10:45-11:00 | N. Išić, M. Franić, Marta Sivec, Dean Ban, Nikola Major, S.G. Ban | Early response of garlic landraces to drought stress through photosynthetic parameters | |
11:00-11:15 | T. K. Kovacevic, N. Major, M. Franic, N. Isic, M. Sivec, D. Ban, I. Bazon, S. Goreta Ban | Changes in proline, total phenolic content, and antioxidant capacity related to the drought stress induced in two garlic landraces | |
| 11:15-11:45 | Discussion |
|
BREAK | 11:45-12:00 |
|
|
LECTURES Session 4 – Pest and Disease Management
Moderator: O. Scholten
| AUTHORS | TITLE | |
12:00-12:15 | N. Neshev, M. Yanev, A. Mitkov, N. Shopova, M. Nesheva | Cultural versus herbicidal weed management practices in green onions | |
12:15-12:30 | N. Neshev, M. Yanev, A. Mitkov, N. Shopova | Comparative evaluation of increased rates of the herbicide fluroxypyr in green onions | |
12:30-12:45 | M. Ruth McDonald, K. Vander Kooi, K. Jordan, T. Blauel | Efficacy of chemical and organic nematicides for the management of stem and bulb nematode, Ditylenchus dipsaci, in garlic | |
12:45-13:00 | K. Darma, A. Maharijaya, M. Leiwakabessy, P. Khrisrachmalia, H. Harti, S. Wiyono | Controlling of Spodoptera exigua Hubner in shallot by non-chemical methods | |
| 13:00-13:15 | B. Porta, B. Vosman, O. Scholten | Diversity of thrips in onion and Allium spp. worldwide |
| 13:15-13:30 | M. Ruth McDonald, K. Vander Kooi, T. Blauel
| Onion maggot and onion thrips over forty years of integrated pest management |
| 13:30-14:00 | Discussion |
|
BREAK | 14:00-15:00 |
|
|
LECTURES Session 5 – Pest and Disease Management
Moderator: M.R. McDonald
| AUTHORS | TITLE | |
15:00-15:15 | P. Singh, S. Rao | Effect of curing methods on Botrytis neck rot disease of onions in the Canadian prairies | |
15:15-15:30 | M. Ruth McDonald, E. McFaul, B. D. Gossen | Tracking fungicide insensitivity in Stemphylium vesicarium to azoxystrobin and fluopyram | |
15:30-15:45 | M. Kooy, M. Ruth McDonald, K. Vander Kooi, B. D. Gossen | Improving management of Stemphylium leaf blight of onion | |
15:45-16:00 | Y. Shneyder, E. Shneyder, E. Karimova | Xanthomonas euvesicatoria pv. allii the causal agent of onion bacterial blight – dangerous onion bacteriosis | |
16:00-16:15 | M. Ruth McDonald, T. Blauel, K. Vander Kooi | DOWNCAST is an effective model for predicting onion downy mildew in Ontario, Canada | |
16:15-16:30 | Y. Shneyder, E. Karimova, Y. Prikhodko, T. Zhivaeva, I. Smirnova | Iris yellow spot virus – dangerous pathogen of onion vegetable crops | |
16:30:16:45 | S. Hidayat, A. Saputri, H. Harti, E. Tondok
| Effect of viruses and fungi infecting seed bulb and true shallot seed on disease incidence and yield of shallot in Indonesia | |
16:45-17:15 | Discussion |
| |
Wensday , 24th May 2022 |
(time zone (CEST), UTC +2)) |
| |
LECTURES Session 6 – Quality and Postharvest Technology
Moderator: N. Major
|
| AUTHORS | TITLE |
10:00-10:15 | N. Major, T. K. Kovacevic, J. Perkovic, D. Ban, Mario Franic, S. Goreta Ban | Amino acid content and bioactive properties of Allium ursinum L. in Croatia | |
10:15-10:30 | T. K. Kovacevic, N. Major, M. Franic, J. Perkovic, D. Ban, S. Goreta Ban | Volatile compounds profile comparison between leaves and bulbs of Allium ursinum L. | |
10:30-10:45 | S. Dhumal, N. Holikatti, Ravindra Pawar, S. Sarvade, V. Garande | Quality retention and shelf life of fresh cut onion as affected by cut type and postharvest treatments | |
10:45-11:00 | S. Dhumal, N. Holikatti, R. Pawar, S. Sarvade, V. Garande | Headspace gas concentration and quality parameters of packaged fresh cut red onion as affected by nanoformulation of hexanal and other pretreatments | |
11:00-11:15 | S. Dhumal, N. Holikatti, S. Jadhav, R. Pawar, U. Shinde, S. Sarvade, V. Garande | Effectiveness of packaging materials and storage environments on quality and shelf life of pretreated diced red onion | |
| 11:15-11:30 | S. Dhumal, N. Holikatti, R. Pawar, U. Shinde, V. Garande, S. Sarvade | Effect of modified atmosphere packaging and storage temperatures on pre-treated fresh cut red onion |
| 11:30-11:45 | Disscussion |
|
BREAK | 11:45-12:30 |
|
|
General discussion and closing | 12:30-13:00 |
|
|
Business meeting | 13:00-13:30 |
|
|